Hermitage, TN
The Hermitage
9/4/2025
Race #1
Boys 2 Mile
Start Time: 5:45 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Central Magnet Middle School | 83 | 5-15-19-20-24(27)(53) | 1:00:42 | 12:09 | 0:33.9 |
2 | T.W. Hunter Middle School | 109 | 4-14-23-29-39(41)(46) | 1:01:30 | 12:18 | 1:02.9 |
3 | Station Camp Middle School | 139 | 2-7-18-55-57(72)(117) | 1:02:06 | 12:26 | 1:25.1 |
4 | Sovereign Grace Middle School | 167 | 22-25-32-43-45(47)(62) | 1:03:09 | 12:38 | 0:40.6 |
5 | Cookeville Middle Schools | 168 | 6-13-37-54-58(60)(129) | 1:02:56 | 12:36 | 1:18.7 |
6 | Merrol Hyde Middle School | 203 | 3-17-21-78-84(104)(105) | 1:03:30 | 12:42 | 2:01.5 |
7 | Siegel Middle School | 237 | 11-16-33-69-108(119)(121) | 1:04:26 | 12:54 | 2:07.7 |
8 | Rockvale Middle School | 268 | 28-34-44-80-82(127)(130) | 1:05:37 | 13:08 | 1:12.7 |
9 | Columbia Academy Middle School | 286 | 26-51-52-71-86(92)(149) | 1:06:01 | 13:13 | 1:17.2 |
10 | Knox Doss at Drakes Creek Middle School | 294 | 1-40-42-100-111(143)(161) | 1:04:51 | 12:59 | 3:19.4 |
11 | Fairview Middle School | 303 | 30-56-67-74-76(98)(102) | 1:06:10 | 13:14 | 0:55.3 |
12 | Donelson Christian Academy Middle school | 336 | 9-49-73-99-106(113)(166) | 1:06:35 | 13:19 | 2:10.5 |
13 | Tullahoma Middle School | 359 | 8-66-89-95-101(128)(133) | 1:07:06 | 13:26 | 2:03.8 |
14 | Liberty Creek Middle School | 394 | 12-83-90-97-112(125)(131) | 1:07:53 | 13:35 | 2:12.8 |
15 | Arrows XC | 430 | 38-61-68-115-148(154)(178) | 1:09:07 | 13:50 | 2:28.7 |
16 | Agathos Classical Middle School | 448 | 31-36-103-116-162(167)(190) | 1:09:48 | 13:58 | 3:25.8 |
17 | Poplar Grove Middle School | 469 | 35-50-64-151-169(216) | 1:10:57 | 14:12 | 3:35.2 |
18 | Robert Ellis Middle School | 502 | 75-77-96-120-134(135) | 1:10:10 | 14:02 | 1:12.3 |
19 | East Hickman Middle School | 543 | 70-93-110-123-147(180)(181) | 1:11:20 | 14:16 | 1:47.0 |
20 | Burns Middle School | 569 | 48-114-122-141-144(182)(202) | 1:11:46 | 14:22 | 1:59.0 |
21 | Middle Tennessee Home School XC | 597 | 59-87-126-146-179(196)(206) | 1:13:40 | 14:44 | 3:46.7 |
22 | Santa Fe Middle School | 623 | 85-88-118-139-193(197)(214) | 1:14:52 | 14:59 | 4:12.5 |
23 | Franklin Christian Academy Middle School | 655 | 81-109-136-157-172(177)(186) | 1:14:56 | 15:00 | 2:44.1 |
24 | White House Middle/Elementary School | 663 | 10-150-159-168-176(188)(195) | 1:16:26 | 15:18 | 4:50.3 |
25 | DeKalb Co. Middle School | 674 | 65-79-156-170-204 | 1:18:50 | 15:46 | 6:19.2 |
26 | Dickson Middle School | 693 | 91-94-132-165-211(219) | 1:18:50 | 15:46 | 6:19.4 |
27 | Northeast Middle School | 733 | 124-140-152-153-164(187)(203) | 1:16:51 | 15:23 | 1:32.9 |
28 | Greenbrier Middle School | 808 | 63-137-173-217-218 | 1:31:52 | 18:23 | 10:27.5 |
29 | Nashville Christian Middle School | 843 | 142-158-171-183-189(207)(208) | 1:22:08 | 16:26 | 2:45.1 |
30 | Shafer Middle School | 848 | 107-145-175-201-220 | 1:30:54 | 18:11 | 12:11.8 |
31 | Westmoreland Middle School | 868 | 138-160-163-198-209(215) | 1:25:31 | 17:07 | 5:15.3 |
32 | Smith County Middle School | 922 | 155-185-191-192-199(205)(212) | 1:27:29 | 17:30 | 2:44.2 |
33 | Houston County Middle School | 962 | 174-184-194-200-210(213) | 1:30:34 | 18:07 | 3:38.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | OLIVER, Jackson | 8 | 6354 | Knox Doss at Drakes Creek Middle School | 1 | 10:55.00 | --- | 5:29.1 | 3:24.7 |
2 | BLEDSOE, Eli | 6 | 6285 | Foundations Christian Academy Middle School | -- | 11:32.52 | 37.52 | 5:48.0 | 3:36.4 |
3 | HO, Liam | 8 | 6730 | Station Camp Middle School | 2 | 11:43.53 | 48.53 | 5:53.5 | 3:39.9 |
4 | MCKINLEY, Adlai | 8 | 6424 | Merrol Hyde Middle School | 3 | 11:45.09 | 50.09 | 5:54.3 | 3:40.3 |
5 | SMITH, Nolan | 8 | 6779 | T.W. Hunter Middle School | 4 | 11:45.60 | 50.60 | 5:54.6 | 3:40.5 |
6 | PINSON, Miles | 8 | 6118 | Central Magnet Middle School | 5 | 11:47.33 | 52.33 | 5:55.4 | 3:41.0 |
7 | SHEARER, Jackson | 8 | 6185 | Cookeville Middle Schools | 6 | 11:50.59 | 55.59 | 5:57.1 | 3:42.1 |
8 | RAMEY, Nolan | 7 | 6739 | Station Camp Middle School | 7 | 11:52.67 | 57.67 | 5:58.1 | 3:42.7 |
9 | PRICE, Lincoln | 6 | 6802 | Tullahoma Middle School | 8 | 11:55.94 | 1:00.94 | 5:59.8 | 3:43.7 |
10 | DIXON, Thomas | 7 | 6223 | Donelson Christian Academy Middle school | 9 | 11:56.51 | 1:01.51 | 6:00.1 | 3:43.9 |
11 | PARKER, Jack | 8 | 6855 | White House Middle/Elementary School | 10 | 12:00.05 | 1:05.05 | 6:01.8 | 3:45.0 |
12 | MIKHAEIL, Chris | 8 | 6628 | Siegel Middle School | 11 | 12:01.04 | 1:06.04 | 6:02.3 | 3:45.3 |
13 | HOGAN, MJ | 6 | 6397 | Liberty Creek Middle School | 12 | 12:02.88 | 1:07.88 | 6:03.3 | 3:45.9 |
14 | WINSTON, Landon | 8 | 6190 | Cookeville Middle Schools | 13 | 12:02.92 | 1:07.92 | 6:03.3 | 3:45.9 |
15 | ROTH, Alex | 8 | 6778 | T.W. Hunter Middle School | 14 | 12:05.17 | 1:10.17 | 6:04.4 | 3:46.6 |
16 | PINSON, Joe | 8 | 6117 | Central Magnet Middle School | 15 | 12:07.32 | 1:12.32 | 6:05.5 | 3:47.3 |
17 | MONTES, Alex | 7 | 6631 | Siegel Middle School | 16 | 12:09.67 | 1:14.67 | 6:06.7 | 3:48.0 |
18 | TIDWELL, Knox | 8 | 6430 | Merrol Hyde Middle School | 17 | 12:10.24 | 1:15.24 | 6:07.0 | 3:48.2 |
19 | ALEXANDER, Jeremiah | 7 | 6722 | Station Camp Middle School | 18 | 12:12.28 | 1:17.28 | 6:08.0 | 3:48.8 |
20 | EDGE, Hank | 8 | 6095 | Central Magnet Middle School | 19 | 12:12.83 | 1:17.83 | 6:08.3 | 3:49.0 |
21 | LONG, Alex | 8 | 6107 | Central Magnet Middle School | 20 | 12:12.95 | 1:17.95 | 6:08.3 | 3:49.0 |
22 | CLEMENS, Ben | 8 | 6416 | Merrol Hyde Middle School | 21 | 12:14.00 | 1:19.00 | 6:08.8 | 3:49.4 |
23 | GOGGANS, Liam | 8 | 6689 | Sovereign Grace Middle School | 22 | 12:15.17 | 1:20.17 | 6:09.4 | 3:49.7 |
24 | ROGERS, Able | 8 | 6777 | T.W. Hunter Middle School | 23 | 12:15.20 | 1:20.20 | 6:09.4 | 3:49.8 |
25 | RAFACZ, Miles | 8 | 6120 | Central Magnet Middle School | 24 | 12:21.15 | 1:26.15 | 6:12.4 | 3:51.6 |
26 | SANCHEZ, Nash | 6 | 6696 | Sovereign Grace Middle School | 25 | 12:22.96 | 1:27.96 | 6:13.3 | 3:52.2 |
27 | FREDENHAGEN, Cash | 8 | 6146 | Columbia Academy Middle School | 26 | 12:30.32 | 1:35.32 | 6:17.0 | 3:54.5 |
28 | BRINKLEY, Karter | 8 | 6088 | Central Magnet Middle School | 27 | 12:31.42 | 1:36.42 | 6:17.6 | 3:54.8 |
29 | COOLEY, Gabriel | 8 | 6560 | Rockvale Middle School | 28 | 12:32.04 | 1:37.04 | 6:17.9 | 3:55.0 |
30 | MILLER, Nolan | 7 | 6773 | T.W. Hunter Middle School | 29 | 12:35.22 | 1:40.22 | 6:19.5 | 3:56.0 |
31 | YAWN, Jackson | 6 | 6283 | Fairview Middle School | 30 | 12:35.70 | 1:40.70 | 6:19.7 | 3:56.2 |
32 | GRAHAM, Jack | 8 | 6008 | Agathos Classical Middle School | 31 | 12:37.23 | 1:42.23 | 6:20.5 | 3:56.6 |
33 | WIDMAIER, Jeremiah | 6 | 6700 | Sovereign Grace Middle School | 32 | 12:39.94 | 1:44.94 | 6:21.9 | 3:57.5 |
34 | SMITH, Matthew | 7 | 6641 | Siegel Middle School | 33 | 12:40.58 | 1:45.58 | 6:22.2 | 3:57.7 |
35 | WHITEHOUSE, Parker | 7 | 6571 | Rockvale Middle School | 34 | 12:43.37 | 1:48.37 | 6:23.6 | 3:58.6 |
36 | MCCALL, Charles | 8 | 6509 | Poplar Grove Middle School | 35 | 12:43.78 | 1:48.78 | 6:23.8 | 3:58.7 |
37 | SOMMERVILLE, Kenton | 6 | 6014 | Agathos Classical Middle School | 36 | 12:44.30 | 1:49.30 | 6:24.1 | 3:58.8 |
38 | OLSEN, Noah | 8 | 6182 | Cookeville Middle Schools | 37 | 12:45.58 | 1:50.58 | 6:24.7 | 3:59.2 |
39 | MCCABE, Quinlan | 8 | 6034 | Arrows XC | 38 | 12:46.99 | 1:51.99 | 6:25.4 | 3:59.7 |
40 | RABY, Ethan | 8 | 6776 | T.W. Hunter Middle School | 39 | 12:48.49 | 1:53.49 | 6:26.2 | 4:00.2 |
41 | MATTICE, Easton | 8 | 6353 | Knox Doss at Drakes Creek Middle School | 40 | 12:48.87 | 1:53.87 | 6:26.4 | 4:00.3 |
42 | JAMESON, Waylon | 8 | 6768 | T.W. Hunter Middle School | 41 | 12:50.54 | 1:55.54 | 6:27.2 | 4:00.8 |
43 | FILIPIAK, Parker | 8 | 6349 | Knox Doss at Drakes Creek Middle School | 42 | 12:53.23 | 1:58.23 | 6:28.6 | 4:01.6 |
44 | SANCHEZ, Lucas | 8 | 6695 | Sovereign Grace Middle School | 43 | 12:54.69 | 1:59.69 | 6:29.3 | 4:02.1 |
45 | ANICK, Nolan | 8 | 6555 | Rockvale Middle School | 44 | 12:54.69 | 1:59.69 | 6:29.3 | 4:02.1 |
46 | ZINN, Benji | 8 | 6701 | Sovereign Grace Middle School | 45 | 12:55.69 | 2:00.69 | 6:29.8 | 4:02.4 |
47 | TURNER, Aidan | 8 | 6780 | T.W. Hunter Middle School | 46 | 12:56.67 | 2:01.67 | 6:30.3 | 4:02.7 |
48 | BILLS, Shepherd | 7 | 6687 | Sovereign Grace Middle School | 47 | 13:00.30 | 2:05.30 | 6:32.1 | 4:03.8 |
49 | TORRES, Rylon | 8 | 6074 | Burns Middle School | 48 | 13:01.46 | 2:06.46 | 6:32.7 | 4:04.2 |
50 | KNAPP, William | 7 | 6227 | Donelson Christian Academy Middle school | 49 | 13:02.30 | 2:07.30 | 6:33.1 | 4:04.5 |
51 | KELLER, Henry | 6 | 6508 | Poplar Grove Middle School | 50 | 13:05.18 | 2:10.18 | 6:34.6 | 4:05.4 |
52 | JOLLEY, Cameron | 8 | 6148 | Columbia Academy Middle School | 51 | 13:07.11 | 2:12.11 | 6:35.5 | 4:06.0 |
53 | PHILLIPS, Micah | 8 | 6151 | Columbia Academy Middle School | 52 | 13:07.13 | 2:12.13 | 6:35.5 | 4:06.0 |
54 | LANE, Baird | 6 | 6103 | Central Magnet Middle School | 53 | 13:07.15 | 2:12.15 | 6:35.6 | 4:06.0 |
55 | SPARKMAN, Connor | 8 | 6188 | Cookeville Middle Schools | 54 | 13:07.63 | 2:12.63 | 6:35.8 | 4:06.1 |
56 | MCLEAN, Eli | 6 | 6735 | Station Camp Middle School | 55 | 13:08.36 | 2:13.36 | 6:36.2 | 4:06.4 |
57 | TRENT, Luke | 8 | 6281 | Fairview Middle School | 56 | 13:08.57 | 2:13.57 | 6:36.3 | 4:06.4 |
58 | RAY, Marshall | 7 | 6740 | Station Camp Middle School | 57 | 13:08.61 | 2:13.61 | 6:36.3 | 4:06.4 |
59 | ORING, Jackson | 8 | 6115 | Central Magnet Middle School | -- | 13:08.79 | 2:13.79 | 6:36.4 | 4:06.5 |
60 | SEILER, Benjamin | 6 | 6184 | Cookeville Middle Schools | 58 | 13:09.26 | 2:14.26 | 6:36.6 | 4:06.6 |
61 | BEGUIN, Weston | 8 | 6448 | Middle Tennessee Home School XC | 59 | 13:10.67 | 2:15.67 | 6:37.3 | 4:07.1 |
62 | WINSTON, Finnley | 6 | 6189 | Cookeville Middle Schools | 60 | 13:13.90 | 2:18.90 | 6:38.9 | 4:08.1 |
63 | MCCASLAND, Kyle | 7 | 6110 | Central Magnet Middle School | -- | 13:16.44 | 2:21.44 | 6:40.2 | 4:08.9 |
64 | BOBO, Judah | 6 | 6029 | Arrows XC | 61 | 13:17.44 | 2:22.44 | 6:40.7 | 4:09.2 |
65 | ADAMS, Owen | 8 | 6685 | Sovereign Grace Middle School | 62 | 13:19.93 | 2:24.93 | 6:42.0 | 4:10.0 |
66 | MURRAY, Jackson | 7 | 6316 | Greenbrier Middle School | 63 | 13:20.04 | 2:25.04 | 6:42.0 | 4:10.0 |
67 | YORK, Jackson | 8 | 6515 | Poplar Grove Middle School | 64 | 13:20.47 | 2:25.47 | 6:42.2 | 4:10.1 |
68 | ARNOLD, Ty | 8 | 6200 | DeKalb Co. Middle School | 65 | 13:20.75 | 2:25.75 | 6:42.4 | 4:10.2 |
69 | CURFMAN, Owen | 7 | 6093 | Central Magnet Middle School | -- | 13:21.67 | 2:26.67 | 6:42.8 | 4:10.5 |
70 | LESTER, Eli | 7 | 6799 | Tullahoma Middle School | 66 | 13:22.66 | 2:27.66 | 6:43.3 | 4:10.8 |
71 | EDWARDS, Jonathan | 6 | 6269 | Fairview Middle School | 67 | 13:23.61 | 2:28.61 | 6:43.8 | 4:11.1 |
72 | KNIGHT, Caleb | 8 | 6031 | Arrows XC | 68 | 13:24.68 | 2:29.68 | 6:44.4 | 4:11.5 |
73 | KRANER, Hudson | 7 | 6626 | Siegel Middle School | 69 | 13:25.60 | 2:30.60 | 6:44.8 | 4:11.8 |
74 | VICTORY, Brentley | 8 | 6252 | East Hickman Middle School | 70 | 13:27.19 | 2:32.19 | 6:45.6 | 4:12.2 |
75 | FRAZEE, Kale | 8 | 6145 | Columbia Academy Middle School | 71 | 13:28.79 | 2:33.79 | 6:46.4 | 4:12.7 |
76 | MCAFFEE, Samuel | 7 | 6733 | Station Camp Middle School | 72 | 13:29.74 | 2:34.74 | 6:46.9 | 4:13.0 |
77 | HAWKINS, Joseph | 8 | 6225 | Donelson Christian Academy Middle school | 73 | 13:30.04 | 2:35.04 | 6:47.1 | 4:13.1 |
78 | BEARD, Alexander | 7 | 6264 | Fairview Middle School | 74 | 13:30.45 | 2:35.45 | 6:47.3 | 4:13.3 |
79 | MILLER, Ridge | FR | 6541 | Robert Ellis Middle School | 75 | 13:30.62 | 2:35.62 | 6:47.3 | 4:13.3 |
80 | DONEGAN, Jace | 7 | 6268 | Fairview Middle School | 76 | 13:30.96 | 2:35.96 | 6:47.5 | 4:13.4 |
81 | THOMAS, Henry | 6 | 6543 | Robert Ellis Middle School | 77 | 13:33.18 | 2:38.18 | 6:48.6 | 4:14.1 |
82 | HUGHES, Alex | 7 | 6420 | Merrol Hyde Middle School | 78 | 13:33.20 | 2:38.20 | 6:48.6 | 4:14.1 |
83 | REDMON, Colby | 8 | 6123 | Central Magnet Middle School | -- | 13:34.26 | 2:39.26 | 6:49.2 | 4:14.5 |
84 | ROSS, Josh | 8 | 6207 | DeKalb Co. Middle School | 79 | 13:37.51 | 2:42.51 | 6:50.8 | 4:15.5 |
85 | WOOD, Cooper | 8 | 6572 | Rockvale Middle School | 80 | 13:41.39 | 2:46.39 | 6:52.8 | 4:16.7 |
86 | KAMRATH, Charlie | 6 | 6298 | Franklin Christian Academy Middle School | 81 | 13:41.57 | 2:46.57 | 6:52.8 | 4:16.7 |
87 | HERRON, Cade | 7 | 6690 | Sovereign Grace Middle School | -- | 13:42.83 | 2:47.83 | 6:53.5 | 4:17.1 |
88 | MACKENS, Mason | 8 | 6567 | Rockvale Middle School | 82 | 13:44.74 | 2:49.74 | 6:54.4 | 4:17.7 |
89 | DONAHUE, Torq | 8 | 6395 | Liberty Creek Middle School | 83 | 13:44.93 | 2:49.93 | 6:54.5 | 4:17.8 |
90 | SCAGGS, Thomas | 8 | 6426 | Merrol Hyde Middle School | 84 | 13:46.59 | 2:51.59 | 6:55.4 | 4:18.3 |
91 | BERGSTEN, Bentley | 6 | 6085 | Central Magnet Middle School | -- | 13:46.71 | 2:51.71 | 6:55.4 | 4:18.3 |
92 | YOUNG, James | 7 | 6582 | Santa Fe Middle School | 85 | 13:47.18 | 2:52.18 | 6:55.7 | 4:18.5 |
93 | COLE, Casen | 6 | 6144 | Columbia Academy Middle School | 86 | 13:47.49 | 2:52.49 | 6:55.8 | 4:18.6 |
94 | FORTNER, Josiah | 7 | 6453 | Middle Tennessee Home School XC | 87 | 13:49.95 | 2:54.95 | 6:57.1 | 4:19.4 |
95 | OTTMERS, Cooper | 8 | 6578 | Santa Fe Middle School | 88 | 13:50.25 | 2:55.25 | 6:57.2 | 4:19.5 |
96 | BITTON, Isaac | 6 | 6792 | Tullahoma Middle School | 89 | 13:51.88 | 2:56.88 | 6:58.0 | 4:20.0 |
97 | WIETECHA, Ellis | 6 | 6406 | Liberty Creek Middle School | 90 | 13:52.29 | 2:57.29 | 6:58.2 | 4:20.1 |
98 | SPURLOCK, Braxton | 8 | 6217 | Dickson Middle School | 91 | 13:52.66 | 2:57.66 | 6:58.4 | 4:20.2 |
99 | SLOAN, Sam | 6 | 6699 | Sovereign Grace Middle School | -- | 13:52.82 | 2:57.82 | 6:58.5 | 4:20.3 |
100 | BRADY, Marshall | 8 | 6141 | Columbia Academy Middle School | 92 | 13:53.07 | 2:58.07 | 6:58.6 | 4:20.3 |
101 | PEEBLES, Jackson | 7 | 6250 | East Hickman Middle School | 93 | 13:53.67 | 2:58.67 | 6:58.9 | 4:20.5 |
102 | GILLILAND, Tristan | 8 | 6214 | Dickson Middle School | 94 | 13:55.26 | 3:00.26 | 6:59.7 | 4:21.0 |
103 | DAVENPORT, James | 7 | 6796 | Tullahoma Middle School | 95 | 13:55.55 | 3:00.55 | 6:59.9 | 4:21.1 |
104 | BARRICKMAN, James | 7 | 6534 | Robert Ellis Middle School | 96 | 13:56.10 | 3:01.10 | 7:00.2 | 4:21.3 |
105 | MCDONALD, Andy | 8 | 6400 | Liberty Creek Middle School | 97 | 13:56.31 | 3:01.31 | 7:00.3 | 4:21.3 |
106 | KATZ, Carter | 7 | 6275 | Fairview Middle School | 98 | 13:57.37 | 3:02.37 | 7:00.8 | 4:21.7 |
107 | PATEL, Romir | 6 | 6228 | Donelson Christian Academy Middle school | 99 | 13:58.54 | 3:03.54 | 7:01.4 | 4:22.0 |
108 | LAWRENCE, Will | 8 | 6352 | Knox Doss at Drakes Creek Middle School | 100 | 13:58.91 | 3:03.91 | 7:01.6 | 4:22.2 |
109 | PROSSER, Riley | 6 | 6803 | Tullahoma Middle School | 101 | 13:59.71 | 3:04.71 | 7:02.0 | 4:22.4 |
110 | MESECK, Remi | 7 | 6276 | Fairview Middle School | 102 | 13:59.80 | 3:04.80 | 7:02.0 | 4:22.4 |
111 | SEAGO, Whitt | 7 | 6012 | Agathos Classical Middle School | 103 | 14:00.22 | 3:05.22 | 7:02.2 | 4:22.6 |
112 | PHERSON, Carter | 8 | 6425 | Merrol Hyde Middle School | 104 | 14:00.88 | 3:05.88 | 7:02.6 | 4:22.8 |
113 | SIFER, Ty | 7 | 6428 | Merrol Hyde Middle School | 105 | 14:02.86 | 3:07.86 | 7:03.5 | 4:23.4 |
114 | KUCEJKO, Ezekiel | 8 | 6692 | Sovereign Grace Middle School | -- | 14:03.94 | 3:08.94 | 7:04.1 | 4:23.7 |
115 | VANATTA, Cruze | 7 | 6231 | Donelson Christian Academy Middle school | 106 | 14:07.00 | 3:12.00 | 7:05.6 | 4:24.7 |
116 | COLLAR, Lincoln | 8 | 6547 | Rock Springs Middle School | -- | 14:08.03 | 3:13.03 | 7:06.1 | 4:25.0 |
117 | PFRANGER, Bradley | 6 | 6593 | Shafer Middle School | 107 | 14:08.24 | 3:13.24 | 7:06.3 | 4:25.1 |
118 | EDEN, Henry | 8 | 6620 | Siegel Middle School | 108 | 14:08.65 | 3:13.65 | 7:06.5 | 4:25.2 |
119 | CRUTCHFILED, Finn | 7 | 6293 | Franklin Christian Academy Middle School | 109 | 14:08.96 | 3:13.96 | 7:06.6 | 4:25.3 |
120 | MUSTELL, Thomas | 8 | 6277 | Fairview Middle School | -- | 14:09.99 | 3:14.99 | 7:07.1 | 4:25.6 |
121 | SCHELTON, Lake | 7 | 6698 | Sovereign Grace Middle School | -- | 14:10.88 | 3:15.88 | 7:07.6 | 4:25.9 |
122 | GROVER, Grayson | 6 | 6245 | East Hickman Middle School | 110 | 14:13.37 | 3:18.37 | 7:08.8 | 4:26.7 |
123 | MORRIS, Griffey | 8 | 6113 | Central Magnet Middle School | -- | 14:13.53 | 3:18.53 | 7:08.9 | 4:26.7 |
124 | SMITH, Ryder | 6 | 6355 | Knox Doss at Drakes Creek Middle School | 111 | 14:14.40 | 3:19.40 | 7:09.3 | 4:27.0 |
125 | FYKE, Jackson | 8 | 6419 | Merrol Hyde Middle School | -- | 14:15.56 | 3:20.56 | 7:09.9 | 4:27.4 |
126 | SCHUSTER, Wade | 7 | 6404 | Liberty Creek Middle School | 112 | 14:15.63 | 3:20.63 | 7:10.0 | 4:27.4 |
127 | NIPPER, Carson | 8 | 6114 | Central Magnet Middle School | -- | 14:16.12 | 3:21.12 | 7:10.2 | 4:27.5 |
128 | HAWKINS, Luke | 6 | 6226 | Donelson Christian Academy Middle school | 113 | 14:16.72 | 3:21.72 | 7:10.5 | 4:27.7 |
129 | ANDERSON, Benjamin | 8 | 6686 | Sovereign Grace Middle School | -- | 14:19.11 | 3:24.11 | 7:11.7 | 4:28.5 |
130 | REUHLAND, Weston | 7 | 6071 | Burns Middle School | 114 | 14:19.88 | 3:24.88 | 7:12.1 | 4:28.7 |
131 | POPE, David | 7 | 6278 | Fairview Middle School | -- | 14:21.71 | 3:26.71 | 7:13.0 | 4:29.3 |
132 | BARNS, David | 8 | 6028 | Arrows XC | 115 | 14:21.81 | 3:26.81 | 7:13.1 | 4:29.3 |
133 | COLBURN, Desmond | SR | 6006 | Agathos Classical Middle School | 116 | 14:23.19 | 3:28.19 | 7:13.8 | 4:29.7 |
134 | SAWINSKI, Andrew | 7 | 6742 | Station Camp Middle School | 117 | 14:23.31 | 3:28.31 | 7:13.8 | 4:29.8 |
135 | HUTCHERSON, Koby | 7 | 6577 | Santa Fe Middle School | 118 | 14:23.90 | 3:28.90 | 7:14.1 | 4:30.0 |
136 | HERRON, Tate | 7 | 6691 | Sovereign Grace Middle School | -- | 14:23.94 | 3:28.94 | 7:14.1 | 4:30.0 |
137 | REAVIS, Camden | 8 | 6122 | Central Magnet Middle School | -- | 14:24.42 | 3:29.42 | 7:14.4 | 4:30.1 |
138 | GULLION, Brooks | 7 | 6625 | Siegel Middle School | 119 | 14:24.50 | 3:29.50 | 7:14.4 | 4:30.2 |
139 | WILLIAMS, Malachi | 7 | 6520 | Portland West Middle School | -- | 14:26.85 | 3:31.85 | 7:15.6 | 4:30.9 |
140 | HANCOCK, Grant | 8 | 6538 | Robert Ellis Middle School | 120 | 14:27.01 | 3:32.01 | 7:15.7 | 4:30.9 |
141 | CHILDS, Caleb | 6 | 6688 | Sovereign Grace Middle School | -- | 14:27.10 | 3:32.10 | 7:15.7 | 4:31.0 |
142 | WALLACE, Malachi | 7 | 6647 | Siegel Middle School | 121 | 14:27.71 | 3:32.71 | 7:16.0 | 4:31.2 |
143 | AKERS, Elias | 7 | 6084 | Central Magnet Middle School | -- | 14:28.82 | 3:33.82 | 7:16.6 | 4:31.5 |
144 | BELL, Keeno | 8 | 6265 | Fairview Middle School | -- | 14:29.18 | 3:34.18 | 7:16.8 | 4:31.6 |
145 | MCGLONE, Chris | 8 | 6627 | Siegel Middle School | -- | 14:29.19 | 3:34.19 | 7:16.8 | 4:31.6 |
146 | BALLARD, Ryan | 8 | 6724 | Station Camp Middle School | -- | 14:29.59 | 3:34.59 | 7:17.0 | 4:31.7 |
147 | SANDOVAL, Alias | 8 | 6637 | Siegel Middle School | -- | 14:29.75 | 3:34.75 | 7:17.1 | 4:31.8 |
148 | TODD, Jack | 8 | 6072 | Burns Middle School | 122 | 14:30.56 | 3:35.56 | 7:17.5 | 4:32.0 |
149 | DELOACH, Absalom | 8 | 6244 | East Hickman Middle School | 123 | 14:31.50 | 3:36.50 | 7:17.9 | 4:32.3 |
150 | BURGESS, Isaiah | 7 | 6489 | Northeast Middle School | 124 | 14:32.08 | 3:37.08 | 7:18.2 | 4:32.5 |
151 | NELSON, Henry | 8 | 6694 | Sovereign Grace Middle School | -- | 14:32.13 | 3:37.13 | 7:18.3 | 4:32.5 |
152 | RAMSHUR, Wyatt | 6 | 6403 | Liberty Creek Middle School | 125 | 14:32.19 | 3:37.19 | 7:18.3 | 4:32.6 |
153 | VASQUEZ , John | 8 | 6646 | Siegel Middle School | -- | 14:32.63 | 3:37.63 | 7:18.5 | 4:32.7 |
154 | CASTORELA, Donovan | 8 | 6451 | Middle Tennessee Home School XC | 126 | 14:32.67 | 3:37.67 | 7:18.5 | 4:32.7 |
155 | CHOCKLEY, Ryder | 7 | 6559 | Rockvale Middle School | 127 | 14:33.13 | 3:38.13 | 7:18.8 | 4:32.9 |
156 | SZEMODIS, Jameson | 8 | 6806 | Tullahoma Middle School | 128 | 14:36.49 | 3:41.49 | 7:20.4 | 4:33.9 |
157 | ABBATEMARCO, Nicholas | 6 | 6171 | Cookeville Middle Schools | 129 | 14:37.75 | 3:42.75 | 7:21.1 | 4:34.3 |
158 | BOWN, Silas | 8 | 6556 | Rockvale Middle School | 130 | 14:38.91 | 3:43.91 | 7:21.7 | 4:34.7 |
159 | SULLENS, Jackson | 8 | 6548 | Rock Springs Middle School | -- | 14:38.99 | 3:43.99 | 7:21.7 | 4:34.7 |
160 | BITER, Gavin | 6 | 6390 | Liberty Creek Middle School | 131 | 14:39.60 | 3:44.60 | 7:22.0 | 4:34.9 |
161 | MIKHAEIL, Daniel | 6 | 6629 | Siegel Middle School | -- | 14:41.00 | 3:46.00 | 7:22.7 | 4:35.3 |
162 | DIENER, Clive | 7 | 6212 | Dickson Middle School | 132 | 14:41.41 | 3:46.41 | 7:22.9 | 4:35.4 |
163 | HAAS, Wyatt | 7 | 6562 | Rockvale Middle School | -- | 14:41.71 | 3:46.71 | 7:23.1 | 4:35.5 |
164 | ZEMAN, Lucas | 7 | 6432 | Merrol Hyde Middle School | -- | 14:42.11 | 3:47.11 | 7:23.3 | 4:35.7 |
165 | BENNETT, Brooks | 7 | 6791 | Tullahoma Middle School | 133 | 14:42.42 | 3:47.42 | 7:23.4 | 4:35.8 |
166 | JAMES, Jackson | 6 | 6539 | Robert Ellis Middle School | 134 | 14:42.88 | 3:47.88 | 7:23.7 | 4:35.9 |
167 | SHOLLY, Shadow | 6 | 6639 | Siegel Middle School | -- | 14:43.23 | 3:48.23 | 7:23.8 | 4:36.0 |
168 | LOCKE, Landry | 7 | 6540 | Robert Ellis Middle School | 135 | 14:43.69 | 3:48.69 | 7:24.1 | 4:36.2 |
