Hermitage, TN
The Hermitage
9/5/2025 - 9/6/2025
Race #1
Boys A-AA A
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Merrol Hyde Magnet | 32 | 1-3-5-10-13(15)(16) | 1:31:30 | 18:18 | 3:30.9 | A |
2 | Houston County High School | 83 | 8-11-12-19-33 | 1:42:49 | 20:34 | 4:06.1 | A |
3 | Westmoreland High School | 87 | 6-14-20-21-26(31) | 1:42:00 | 20:24 | 3:39.0 | A |
4 | McEwen High School | 96 | 4-9-22-29-32(40) | 1:44:10 | 20:50 | 5:40.2 | A |
5 | Santa Fe High School | 103 | 7-17-24-27-28(38)(41) | 1:45:41 | 21:09 | 4:20.6 | A |
6 | Arrows XC | 108 | 2-18-23-30-35(39)(42) | 1:45:52 | 21:11 | 6:45.8 | A |
7 | East Hickman High School | 175 | 25-34-36-37-43 | 2:08:15 | 25:39 | 11:45.2 | A |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BREITLING, Ryan | SR | 8077 | Merrol Hyde Magnet | 1 | 16:21.32 | --- | 5:15.5 | 3:16.3 |
2 | BOBO, Micah | SO | 6892 | Arrows XC | 2 | 17:15.46 | 54.14 | 5:32.9 | 3:27.1 |
3 | TIDWELL, Carson | SO | 8085 | Merrol Hyde Magnet | 3 | 17:31.71 | 1:10.39 | 5:38.2 | 3:30.3 |
4 | HEDGE, Kaiden | SR | 8065 | McEwen High School | 4 | 17:39.61 | 1:18.29 | 5:40.7 | 3:31.9 |
5 | YOUNG, Izaiah | SO | 8087 | Merrol Hyde Magnet | 5 | 18:09.92 | 1:48.60 | 5:50.5 | 3:38.0 |
6 | DRIVER, Eli | JR | 8678 | Westmoreland High School | 6 | 18:17.32 | 1:56.00 | 5:52.8 | 3:39.5 |
7 | SLAUGHTER, Jax | JR | 8399 | Santa Fe High School | 7 | 18:19.08 | 1:57.76 | 5:53.4 | 3:39.8 |
8 | MITCHELL, Trace | JR | 7679 | Houston County High School | 8 | 19:15.50 | 2:54.18 | 6:11.5 | 3:51.1 |
9 | GREEN, James | 9 | 8064 | McEwen High School | 9 | 19:26.69 | 3:05.37 | 6:15.1 | 3:53.3 |
10 | GRANT, Ian | SR | 8078 | Merrol Hyde Magnet | 10 | 19:34.85 | 3:13.53 | 6:17.8 | 3:55.0 |
11 | ROUDEN, Israel | JR | 8092 | Middle Tennessee Home School XC | -- | 19:46.44 | 3:25.12 | 6:21.5 | 3:57.3 |
12 | FINCH, Maddix | 9 | 7677 | Houston County High School | 11 | 19:47.87 | 3:26.55 | 6:22.0 | 3:57.6 |
13 | MITCHELL, Noal | 9 | 7678 | Houston County High School | 12 | 19:49.92 | 3:28.60 | 6:22.6 | 3:58.0 |
14 | MILLS, Alex | 9 | 8083 | Merrol Hyde Magnet | 13 | 19:52.16 | 3:30.84 | 6:23.3 | 3:58.4 |
15 | REGAN, Parker | SO | 8683 | Westmoreland High School | 14 | 20:08.26 | 3:46.94 | 6:28.5 | 4:01.7 |
16 | KALUZA, William | SR | 8081 | Merrol Hyde Magnet | 15 | 20:09.04 | 3:47.72 | 6:28.8 | 4:01.8 |
17 | LODL, Matthew | 9 | 8082 | Merrol Hyde Magnet | 16 | 20:18.94 | 3:57.62 | 6:31.9 | 4:03.8 |
18 | PRUITT, Drew | 9 | 8398 | Santa Fe High School | 17 | 20:29.53 | 4:08.21 | 6:35.3 | 4:05.9 |
19 | DAY, David | SR | 6894 | Arrows XC | 18 | 20:32.76 | 4:11.44 | 6:36.4 | 4:06.6 |
20 | BARKER, Scott | JR | 7675 | Houston County High School | 19 | 20:33.77 | 4:12.45 | 6:36.7 | 4:06.8 |
21 | JUEN, Nathanael | SO | 8080 | Merrol Hyde Magnet | -- | 20:39.39 | 4:18.07 | 6:38.5 | 4:07.9 |
22 | REED, Eli | SR | 8682 | Westmoreland High School | 20 | 20:41.45 | 4:20.13 | 6:39.2 | 4:08.3 |
23 | WASNER, Austin | 9 | 8686 | Westmoreland High School | 21 | 20:55.88 | 4:34.56 | 6:43.8 | 4:11.2 |
24 | MCKEAN, Wyatt | JR | 8066 | McEwen High School | 22 | 20:57.60 | 4:36.28 | 6:44.4 | 4:11.5 |
25 | MCCABE, Quilan | 8755 | Arrows XC | 23 | 21:02.74 | 4:41.42 | 6:46.0 | 4:12.5 | |
26 | CUSHMAN, Joe | SO | 8310 | Robertson County Road Runners | -- | 21:13.31 | 4:51.99 | 6:49.4 | 4:14.7 |
27 | FOURNIER, Ronon | JR | 6881 | Agathos Classical High School | -- | 21:15.24 | 4:53.92 | 6:50.0 | 4:15.0 |
28 | HENDERSON, Knox | SO | 7304 | Eagleville High School | -- | 21:29.08 | 5:07.76 | 6:54.5 | 4:17.8 |
29 | COBB, Justin | 9 | 8392 | Santa Fe High School | 24 | 21:32.61 | 5:11.29 | 6:55.6 | 4:18.5 |
30 | DELOACH, Abaddon | SR | 7318 | East Hickman High School | 25 | 21:35.26 | 5:13.94 | 6:56.5 | 4:19.1 |
31 | HICKS, Easton | 9 | 8681 | Westmoreland High School | 26 | 21:56.27 | 5:34.95 | 7:03.2 | 4:23.3 |
32 | BABB, Jeremiah | 9 | 8390 | Santa Fe High School | 27 | 22:39.54 | 6:18.22 | 7:17.2 | 4:31.9 |
33 | LONGO, Alden | JR | 8395 | Santa Fe High School | 28 | 22:39.66 | 6:18.34 | 7:17.2 | 4:31.9 |
34 | HAMM, Moses | 9 | 6882 | Agathos Classical High School | -- | 22:44.28 | 6:22.96 | 7:18.7 | 4:32.9 |
35 | WALLACE, Cayden | JR | 8068 | McEwen High School | 29 | 22:45.62 | 6:24.30 | 7:19.1 | 4:33.1 |
36 | FAULKNER, Nehemiah | 9 | 6895 | Arrows XC | 30 | 22:58.90 | 6:37.58 | 7:23.4 | 4:35.8 |
37 | DUCOMMUN, Levi | 9 | 8679 | Westmoreland High School | 31 | 23:19.65 | 6:58.33 | 7:30.0 | 4:39.9 |
38 | CURTIS, Tuck | SO | 8063 | McEwen High School | 32 | 23:19.78 | 6:58.46 | 7:30.1 | 4:40.0 |
39 | PARCHMAN, Layn | JR | 7529 | Gordonsville High School | -- | 23:21.17 | 6:59.85 | 7:30.5 | 4:40.2 |
40 | FINCH, Keegan | SR | 7676 | Houston County High School | 33 | 23:21.53 | 7:00.21 | 7:30.7 | 4:40.3 |
41 | DELOACH, Enok | SO | 7319 | East Hickman High School | 34 | 23:48.31 | 7:26.99 | 7:39.3 | 4:45.7 |
42 | REYNOLDS, Silas | JR | 6897 | Arrows XC | 35 | 24:01.20 | 7:39.88 | 7:43.4 | 4:48.2 |
43 | KONIG, Preston | SO | 7322 | East Hickman High School | 36 | 24:15.04 | 7:53.72 | 7:47.9 | 4:51.0 |
44 | THIBODEAUX, Michael | 9 | 7308 | Eagleville High School | -- | 24:42.35 | 8:21.03 | 7:56.6 | 4:56.5 |
45 | DAMESWORTH, Joseph | 9 | 7317 | East Hickman High School | 37 | 25:15.95 | 8:54.63 | 8:07.4 | 5:03.2 |
46 | FINLEY, Jude | 9 | 7527 | Gordonsville High School | -- | 25:19.92 | 8:58.60 | 8:08.7 | 5:04.0 |
47 | LILYWHITE, Cole | SO | 7305 | Eagleville High School | -- | 26:14.21 | 9:52.89 | 8:26.2 | 5:14.8 |
48 | PRUITT, Christian | 9 | 8397 | Santa Fe High School | 38 | 26:57.37 | 10:36.05 | 8:40.1 | 5:23.5 |
49 | LILYWHITE, Luke | SO | 7306 | Eagleville High School | -- | 27:31.98 | 11:10.66 | 8:51.2 | 5:30.4 |
50 | TAYLOR, Clayton | 9 | 6899 | Arrows XC | 39 | 27:44.27 | 11:22.95 | 8:55.1 | 5:32.9 |
51 | ALACRON, Jonathan | 9 | 8062 | McEwen High School | 40 | 28:02.43 | 11:41.11 | 9:01.0 | 5:36.5 |
52 | WHITE, Peyton | 9 | 8400 | Santa Fe High School | 41 | 28:40.44 | 12:19.12 | 9:13.2 | 5:44.1 |
53 | MEEK, Asher | 9 | 6896 | Arrows XC | 42 | 30:30.11 | 14:08.79 | 9:48.5 | 6:06.0 |
54 | SEIBER, Kaleb | JR | 7325 | East Hickman High School | 43 | 33:20.37 | 16:59.05 | 10:43.2 | 6:40.1 |
Race #1
Boys A-AA AA
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Central Magnet High School | 20 | 1-3-4-5-7(8)(9) | 1:24:34 | 16:55 | 0:39.1 | AA |
2 | Liberty Creek High School | 70 | 10-11-12-13-24(29)(44) | 1:29:17 | 17:52 | 1:35.3 | AA |
3 | Hume-Fogg Academic Magnet | 85 | 14-15-17-18-21(31) | 1:31:55 | 18:23 | 1:06.4 | AA |
4 | Tullahoma High School | 90 | 6-16-20-22-26(33)(45) | 1:32:19 | 18:28 | 2:04.0 | AA |
5 | Fairview High School | 133 | 2-19-36-37-39(49)(57) | 1:37:25 | 19:29 | 4:06.4 | AA |
6 | Creek Wood High School | 178 | 23-27-35-42-51 | 1:41:45 | 20:21 | 2:56.2 | AA |
7 | DeKalb Co. High School | 194 | 28-30-38-48-50(52)(53) | 1:43:08 | 20:38 | 2:39.8 | AA |
8 | Greenbrier High School | 217 | 32-41-43-46-55(60)(62) | 1:46:06 | 21:14 | 2:43.6 | AA |
9 | Sycamore High School | 218 | 25-34-40-54-65(66)(67) | 1:51:09 | 22:14 | 9:16.2 | AA |
10 | Battle Creek High School | 281 | 47-56-58-59-61(63)(64) | 1:56:38 | 23:20 | 3:04.7 | AA |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | NUTTER, Blake | JR | 7092 | Central Magnet High School | 1 | 16:38.96 | 17.64 | 5:21.2 | 3:19.8 |
2 | EDWARDS, William | JR | 7358 | Fairview High School | 2 | 16:40.78 | 19.46 | 5:21.8 | 3:20.2 |
3 | WALKER, Aaden | JR | 7096 | Central Magnet High School | 3 | 16:48.67 | 27.35 | 5:24.3 | 3:21.7 |
4 | HAMBY, Harrison | SR | 7081 | Central Magnet High School | 4 | 16:52.40 | 31.08 | 5:25.5 | 3:22.5 |
5 | DYER, Nate | JR | 7076 | Central Magnet High School | 5 | 16:55.82 | 34.50 | 5:26.6 | 3:23.2 |
6 | PRICE, Lukas | SR | 8654 | Tullahoma High School | 6 | 17:12.13 | 50.81 | 5:31.9 | 3:26.4 |
7 | DYER, Jason | SO | 7075 | Central Magnet High School | 7 | 17:18.06 | 56.74 | 5:33.8 | 3:27.6 |
8 | PHILLIPS, Carson | JR | 7094 | Central Magnet High School | 8 | 17:21.74 | 1:00.42 | 5:35.0 | 3:28.3 |
9 | GROESBECK, Evan | SR | 7992 | Macon Co. High School | -- | 17:24.71 | 1:03.39 | 5:35.9 | 3:28.9 |
10 | WARD, Parker | SO | 7097 | Central Magnet High School | 9 | 17:26.38 | 1:05.06 | 5:36.5 | 3:29.3 |
11 | UPCHURCH, Mason | SO | 7943 | Liberty Creek High School | 10 | 17:26.84 | 1:05.52 | 5:36.6 | 3:29.4 |
12 | WHITE, Colin | SO | 7947 | Liberty Creek High School | 11 | 17:29.51 | 1:08.19 | 5:37.5 | 3:29.9 |
13 | KELLY, Jude | JR | 7936 | Liberty Creek High School | 12 | 17:36.93 | 1:15.61 | 5:39.8 | 3:31.4 |
14 | BROWN, Gabriel | JR | 7924 | Liberty Creek High School | 13 | 17:41.40 | 1:20.08 | 5:41.3 | 3:32.3 |
15 | GANN, Edward | JR | 7694 | Hume-Fogg Academic Magnet | 14 | 17:49.06 | 1:27.74 | 5:43.7 | 3:33.8 |
16 | GUEVART, Luca | JR | 7080 | Central Magnet High School | -- | 17:53.90 | 1:32.58 | 5:45.3 | 3:34.8 |
17 | SCHAFER, James | JR | 7702 | Hume-Fogg Academic Magnet | 15 | 18:06.54 | 1:45.22 | 5:49.4 | 3:37.3 |
18 | DORSETT, Wyatt | SO | 8648 | Tullahoma High School | 16 | 18:07.41 | 1:46.09 | 5:49.6 | 3:37.5 |
19 | BRUMMETT, Gavin | JR | 7990 | Macon Co. High School | -- | 18:08.18 | 1:46.86 | 5:49.9 | 3:37.6 |
20 | BUTLER, Owen | JR | 7069 | Central Magnet High School | -- | 18:11.37 | 1:50.05 | 5:50.9 | 3:38.3 |
21 | HOWELL, Nathan | 9 | 7697 | Hume-Fogg Academic Magnet | 17 | 18:27.58 | 2:06.26 | 5:56.1 | 3:41.5 |
22 | STEVENS, Bennett | SO | 7542 | Grace Christian Academy (Frankli | -- | 18:30.97 | 2:09.65 | 5:57.2 | 3:42.2 |
23 | CHEN, Joe | SR | 7693 | Hume-Fogg Academic Magnet | 18 | 18:35.95 | 2:14.63 | 5:58.8 | 3:43.2 |
24 | ATCHISON, Rylan | JR | 7356 | Fairview High School | 19 | 18:40.17 | 2:18.85 | 6:00.2 | 3:44.0 |
25 | BITTON, Lincoln | 9 | 8647 | Tullahoma High School | 20 | 18:43.65 | 2:22.33 | 6:01.3 | 3:44.7 |
26 | MORGAN, Collin | SR | 7994 | Macon Co. High School | -- | 18:54.48 | 2:33.16 | 6:04.8 | 3:46.9 |
27 | IM, Se Won | JR | 7698 | Hume-Fogg Academic Magnet | 21 | 18:55.44 | 2:34.12 | 6:05.1 | 3:47.1 |
28 | HOWARD, Brodie | JR | 8650 | Tullahoma High School | 22 | 18:59.49 | 2:38.17 | 6:06.4 | 3:47.9 |
29 | HOWES, Jayden | JR | 7207 | Creek Wood High School | 23 | 19:01.29 | 2:39.97 | 6:07.0 | 3:48.3 |
30 | OSBORNE, Gavin | SO | 7939 | Liberty Creek High School | 24 | 19:02.05 | 2:40.73 | 6:07.2 | 3:48.4 |
31 | BROUSSARD, Allen | JR | 7989 | Macon Co. High School | -- | 19:07.09 | 2:45.77 | 6:08.8 | 3:49.4 |
32 | RANDA, Franklin | JR | 8638 | Sycamore High School | 25 | 19:11.81 | 2:50.49 | 6:10.4 | 3:50.4 |
33 | ITES, Jackson | SR | 8651 | Tullahoma High School | 26 | 19:16.09 | 2:54.77 | 6:11.7 | 3:51.2 |
34 | STANISH, Damian | SR | 7210 | Creek Wood High School | 27 | 19:16.22 | 2:54.90 | 6:11.8 | 3:51.2 |
35 | DRIVER, ben | JR | 7234 | DeKalb Co. High School | 28 | 19:16.88 | 2:55.56 | 6:12.0 | 3:51.4 |
36 | WEST, Joshua | 9 | 7946 | Liberty Creek High School | 29 | 19:21.30 | 2:59.98 | 6:13.4 | 3:52.3 |
37 | BROWN, Landon | 9 | 7232 | DeKalb Co. High School | 30 | 19:27.11 | 3:05.79 | 6:15.3 | 3:53.4 |
38 | HARVEY, Ryals | SO | 7695 | Hume-Fogg Academic Magnet | 31 | 19:37.51 | 3:16.19 | 6:18.6 | 3:55.5 |
39 | LEBLANC, Hudson | SR | 8709 | White House High School | -- | 19:45.49 | 3:24.17 | 6:21.2 | 3:57.1 |
40 | MENEFEE, Micah | JR | 7586 | Greenbrier High School | 32 | 19:55.55 | 3:34.23 | 6:24.4 | 3:59.1 |
41 | SHRUM, Jeffery | 9 | 8655 | Tullahoma High School | 33 | 20:03.12 | 3:41.80 | 6:26.9 | 4:00.6 |
42 | PARKER, Zaiden | SO | 8637 | Sycamore High School | 34 | 20:04.49 | 3:43.17 | 6:27.3 | 4:00.9 |
43 | PORTER, Alan | 9 | 7541 | Grace Christian Academy (Frankli | -- | 20:16.76 | 3:55.44 | 6:31.2 | 4:03.4 |
44 | DAVIS, Luke | 9 | 7641 | Harpeth High School | -- | 20:20.34 | 3:59.02 | 6:32.4 | 4:04.1 |
45 | KAUFFMAN, sawyer | 9 | 7208 | Creek Wood High School | 35 | 20:31.43 | 4:10.11 | 6:36.0 | 4:06.3 |
46 | COBLE, James | 9 | 7357 | Fairview High School | 36 | 20:35.84 | 4:14.52 | 6:37.4 | 4:07.2 |
47 | ALEXANDER, Kingston | SO | 7355 | Fairview High School | 37 | 20:40.11 | 4:18.79 | 6:38.7 | 4:08.0 |
48 | CABLE, Lucas | 9 | 7233 | DeKalb Co. High School | 38 | 20:46.39 | 4:25.07 | 6:40.8 | 4:09.3 |
49 | MCCORMACK, Ben | 9 | 7360 | Fairview High School | 39 | 20:47.17 | 4:25.85 | 6:41.0 | 4:09.4 |
50 | BOSWELL, Denton | SR | 8631 | Sycamore High School | 40 | 20:49.28 | 4:27.96 | 6:41.7 | 4:09.9 |
51 | DAVIS, Colton | SR | 7581 | Greenbrier High School | 41 | 20:54.34 | 4:33.02 | 6:43.3 | 4:10.9 |
52 | KUHNS, Landon | JR | 7209 | Creek Wood High School | 42 | 20:57.93 | 4:36.61 | 6:44.5 | 4:11.6 |
53 | MENEFEE, Isiah | 9 | 7585 | Greenbrier High School | 43 | 21:04.89 | 4:43.57 | 6:46.7 | 4:13.0 |
54 | COPPOCK, Zac | 9 | 8706 | White House High School | -- | 21:18.05 | 4:56.73 | 6:50.9 | 4:15.6 |
55 | NUCKOLS, Garrett | JR | 7938 | Liberty Creek High School | 44 | 21:25.12 | 5:03.80 | 6:53.2 | 4:17.0 |
56 | NICHOLS, William | SO | 8653 | Tullahoma High School | 45 | 21:30.91 | 5:09.59 | 6:55.1 | 4:18.2 |
57 | HONEYCUTT, Tyler | SO | 7583 | Greenbrier High School | 46 | 21:31.32 | 5:10.00 | 6:55.2 | 4:18.3 |
58 | CASTILLO, Alejandro | SO | 6911 | Battle Creek High School | 47 | 21:31.76 | 5:10.44 | 6:55.4 | 4:18.4 |
59 | MULLINAX, Kaden | 9 | 7236 | DeKalb Co. High School | 48 | 21:40.61 | 5:19.29 | 6:58.2 | 4:20.1 |
60 | BARTON, Spencer | SO | 7640 | Harpeth High School | -- | 21:45.05 | 5:23.73 | 6:59.6 | 4:21.0 |
61 | VENTRELLA, Logan | SR | 7363 | Fairview High School | 49 | 21:52.45 | 5:31.13 | 7:02.0 | 4:22.5 |
62 | SALAS, Kaine | SO | 7238 | DeKalb Co. High School | 50 | 21:56.59 | 5:35.27 | 7:03.3 | 4:23.3 |
63 | HOLLIS, Jackson | JR | 7206 | Creek Wood High School | 51 | 21:57.43 | 5:36.11 | 7:03.6 | 4:23.5 |
64 | TREXLER, Vaden | SO | 7241 | DeKalb Co. High School | 52 | 22:00.91 | 5:39.59 | 7:04.7 | 4:24.2 |
65 | ISGRO, Aiden | JR | 8464 | Springfield High School | -- | 22:11.39 | 5:50.07 | 7:08.1 | 4:26.3 |
66 | GIBBS, Riley | 9 | 7235 | DeKalb Co. High School | 53 | 22:29.59 | 6:08.27 | 7:14.0 | 4:29.9 |
67 | HAGER, Colton | JR | 8633 | Sycamore High School | 54 | 22:35.05 | 6:13.73 | 7:15.7 | 4:31.0 |
68 | MCCOY, zach | SO | 7584 | Greenbrier High School | 55 | 22:39.12 | 6:17.80 | 7:17.0 | 4:31.8 |
69 | HOLDER, Gavin | 9 | 8708 | White House High School | -- | 22:47.15 | 6:25.83 | 7:19.6 | 4:33.4 |
70 | COX, Cain | SO | 8463 | Springfield High School | -- | 23:05.57 | 6:44.25 | 7:25.5 | 4:37.1 |
71 | BLACKMAN, Greg | 9 | 6908 | Battle Creek High School | 56 | 23:07.99 | 6:46.67 | 7:26.3 | 4:37.6 |
72 | ALBRIGHT, Desmond | 9 | 7354 | Fairview High School | 57 | 23:15.60 | 6:54.28 | 7:28.7 | 4:39.1 |
73 | BUSH, Tristan | SO | 6910 | Battle Creek High School | 58 | 23:18.77 | 6:57.45 | 7:29.8 | 4:39.8 |
74 | DURHAM, Roman | SO | 6913 | Battle Creek High School | 59 | 24:02.91 | 7:41.59 | 7:44.0 | 4:48.6 |
75 | BROWN, Ashby | SO | 7539 | Grace Christian Academy (Frankli | -- | 24:09.64 | 7:48.32 | 7:46.1 | 4:49.9 |
76 | OVERMAN, Carter | 9 | 7587 | Greenbrier High School | 60 | 24:19.87 | 7:58.55 | 7:49.4 | 4:52.0 |
77 | DUGGAR, Max | JR | 6912 | Battle Creek High School | 61 | 24:36.46 | 8:15.14 | 7:54.7 | 4:55.3 |
78 | WILEY, James | 9 | 7588 | Greenbrier High School | 62 | 24:39.54 | 8:18.22 | 7:55.7 | 4:55.9 |
79 | RODGERS, Dan | SO | 7237 | DeKalb Co. High School | -- | 24:44.15 | 8:22.83 | 7:57.2 | 4:56.8 |
80 | MONTOYE, Major | SR | 8652 | Tullahoma High School | -- | 24:59.79 | 8:38.47 | 8:02.2 | 5:00.0 |
81 | SALAS, Lennon | 9 | 7239 | DeKalb Co. High School | -- | 25:22.62 | 9:01.30 | 8:09.6 | 5:04.5 |
82 | MIZE, Elijah | SO | 7540 | Grace Christian Academy (Frankli | -- | 25:35.17 | 9:13.85 | 8:13.6 | 5:07.0 |
83 | SPEARS, Ethan | SR | 7240 | DeKalb Co. High School | -- | 26:00.11 | 9:38.79 | 8:21.6 | 5:12.0 |
84 | FERRER, Luca | 9 | 6914 | Battle Creek High School | 63 | 26:57.88 | 10:36.56 | 8:40.2 | 5:23.6 |
85 | SLAUGHTER, Caleb | 9 | 6918 | Battle Creek High School | 64 | 27:20.17 | 10:58.85 | 8:47.4 | 5:28.0 |
86 | REIST, Jackson | 9 | 8639 | Sycamore High School | 65 | 28:28.01 | 12:06.69 | 9:09.2 | 5:41.6 |
87 | MATTHEWS, Jimmy | JR | 8635 | Sycamore High School | 66 | 29:15.24 | 12:53.92 | 9:24.4 | 5:51.0 |
88 | SPRINKLE, George | JR | 8640 | Sycamore High School | 67 | 29:48.62 | 13:27.30 | 9:35.1 | 5:57.7 |
89 | BOLTON, Eric | JR | 8630 | Sycamore High School | -- | 29:50.95 | 13:29.63 | 9:35.9 | 5:58.2 |
90 | RIOS GARCIA, Anthony | SO | 6917 | Battle Creek High School | -- | 34:04.04 | 17:42.72 | 10:57.2 | 6:48.8 |
Race #2
Girls A-AA AA
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Merrol Hyde Magnet | 24 | 2-4-5-6-7(8)(10) | 1:58:46 | 23:46 | 0:38.3 | A |
2 | Arrows XC | 49 | 1-9-12-13-14(21) | 2:04:11 | 24:51 | 4:30.1 | A |
3 | Houston County High School | 78 | 11-15-16-17-19(20)(22) | 2:18:24 | 27:41 | 4:49.0 | A |
4 | Westmoreland High School | 93 | 3-18-23-24-25(26) | 3:02:03 | 36:25 | 23:19.1 | A |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KNIGHT, Hannah | JR | 6886 | Arrows XC | 1 | 21:40.87 | 2:15.46 | 6:58.3 | 4:20.2 |
2 | LAWYER, Mallory | SR | 7303 | Eagleville High School | -- | 22:03.76 | 2:38.35 | 7:05.6 | 4:24.8 |
3 | NEWTON, Jesse | SR | 6877 | Agathos Classical High School | -- | 22:23.25 | 2:57.84 | 7:11.9 | 4:28.7 |
4 | HOWELL, Bailey | SO | 8072 | Merrol Hyde Magnet | 2 | 23:31.14 | 4:05.73 | 7:33.7 | 4:42.2 |
5 | HALTERMAN, Ellie | SO | 8673 | Westmoreland High School | 3 | 23:32.56 | 4:07.15 | 7:34.2 | 4:42.5 |
6 | SUMMERS, Ella | SR | 8074 | Merrol Hyde Magnet | 4 | 23:33.29 | 4:07.88 | 7:34.4 | 4:42.7 |
7 | YELLAND, Ava | SO | 8075 | Merrol Hyde Magnet | 5 | 23:34.70 | 4:09.29 | 7:34.9 | 4:42.9 |
8 | MONTGOMERY, Juliet | SR | 8073 | Merrol Hyde Magnet | 6 | 23:57.07 | 4:31.66 | 7:42.1 | 4:47.4 |
9 | MILLER, Emma | 9 | 7525 | Gordonsville High School | -- | 24:00.32 | 4:34.91 | 7:43.1 | 4:48.1 |
10 | CONWELL, Nora | 9 | 8070 | Merrol Hyde Magnet | 7 | 24:09.41 | 4:44.00 | 7:46.0 | 4:49.9 |
11 | SMITH, Elise | SO | 7526 | Gordonsville High School | -- | 24:10.90 | 4:45.49 | 7:46.5 | 4:50.2 |
12 | HARPOLE, Kirsten | JR | 8071 | Merrol Hyde Magnet | 8 | 24:27.56 | 5:02.15 | 7:51.9 | 4:53.5 |
13 | NAKHONEINH, Selina | JR | 6889 | Arrows XC | 9 | 24:53.88 | 5:28.47 | 8:00.3 | 4:58.8 |
14 | ZHANG, Sophia | SR | 8076 | Merrol Hyde Magnet | 10 | 24:57.57 | 5:32.16 | 8:01.5 | 4:59.5 |
15 | BARKER, Madisyn | SO | 7664 | Houston County High School | 11 | 25:21.83 | 5:56.42 | 8:09.3 | 5:04.4 |
16 | MASSEY, Audrey | 9 | 6888 | Arrows XC | 12 | 25:29.87 | 6:04.46 | 8:11.9 | 5:06.0 |
17 | BELL, Lindsay | JR | 7523 | Gordonsville High School | -- | 25:46.31 | 6:20.90 | 8:17.2 | 5:09.3 |
18 | KNIGHT, Addison | 9 | 6885 | Arrows XC | 13 | 25:54.68 | 6:29.27 | 8:19.9 | 5:10.9 |
19 | KRAUTH, Gracey | 9 | 6887 | Arrows XC | 14 | 26:10.93 | 6:45.52 | 8:25.1 | 5:14.2 |
20 | CRUMMIT, Kate | 9 | 6875 | Agathos Classical High School | -- | 26:24.74 | 6:59.33 | 8:29.6 | 5:16.9 |
21 | SEAGO, Libby | SO | 6879 | Agathos Classical High School | -- | 26:29.12 | 7:03.71 | 8:31.0 | 5:17.8 |
22 | MCDONALD, Libbee | 9 | 8388 | Santa Fe High School | -- | 26:47.52 | 7:22.11 | 8:36.9 | 5:21.5 |
23 | TILLMAN, Graydi | SO | 8060 | McEwen High School | -- | 26:53.60 | 7:28.19 | 8:38.8 | 5:22.7 |
24 | BRIDGEWATERS, Alyssa | SO | 8069 | Merrol Hyde Magnet | -- | 27:13.92 | 7:48.51 | 8:45.4 | 5:26.8 |
25 | CLIFTON, Cora | JR | 7665 | Houston County High School | 15 | 27:26.85 | 8:01.44 | 8:49.5 | 5:29.4 |
26 | SPUN, Beatrice | SO | 7674 | Houston County High School | 16 | 27:40.21 | 8:14.80 | 8:53.8 | 5:32.0 |
27 | MITCHELL, Ally | SR | 7669 | Houston County High School | 17 | 27:43.36 | 8:17.95 | 8:54.8 | 5:32.7 |
28 | LOUD, Rebecca | SO | 6876 | Agathos Classical High School | -- | 29:01.74 | 9:36.33 | 9:20.0 | 5:48.3 |
29 | HENSLEY, Rose | SR | 8674 | Westmoreland High School | 18 | 29:31.21 | 10:05.80 | 9:29.5 | 5:54.2 |
30 | DAVIS, Kaitlyn | 9 | 8386 | Santa Fe High School | -- | 30:10.28 | 10:44.87 | 9:42.1 | 6:02.1 |
31 | ANDERSON, Brilee | SO | 7661 | Houston County High School | 19 | 30:10.82 | 10:45.41 | 9:42.3 | 6:02.2 |
32 | RYE, Romy | 9 | 7673 | Houston County High School | 20 | 30:15.68 | 10:50.27 | 9:43.8 | 6:03.1 |
33 | BRADY, Paige | 9 | 8385 | Santa Fe High School | -- | 30:29.32 | 11:03.91 | 9:48.2 | 6:05.9 |
34 | RUTLEDGE, Hope | SO | 6890 | Arrows XC | 21 | 30:39.97 | 11:14.56 | 9:51.6 | 6:08.0 |
